Tariff

All prices to include VAT.
Pets - 1 dog £20 per week. Assistant animals free of charge.
Please see Terms & Conditions page for more information.

1 week - Friday/friday
Short break - Friday/Monday - Monday/friday
Except Christmas and New Year 2008 please see separate note.

Booking Enquiry Terms & Conditions
  Mallard Coot Widgeon Teal Woodcock Snipe
Week Commencing Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break
04-Jan-08 400 325 380 320 380 320 380 320 340 316 340 316
11-Jan-08 400 325 380 320 380 320 380 320 340 316 340 316
18-Jan-08 400 325 380 320 380 320 380 320 340 316 340 316
25-Jan-08 400 325 380 320 380 320 380 320 340 316 340 316
01-Feb-08 400 325 380 320 380 320 380 320 340 316 340 316
08-Feb-08 460 350 440 340 440 340 440 340 420 320 420 320
15-Feb-08 460 350 440 340 440 340 440 340 420 320 420 320
22-Feb-08 460 350 440 340 440 340 440 340 420 320 420 320
29Feb-08 415 325 390 320 390 320 390 320 380 316 380 316
07-Mar-08 415 325 390 320 390 320 390 320 380 316 380 316
14-Mar-08 445 350 400 325 400 325 400 325 390 316 390 316
21-Mar-08 640 448 625 440 625 440 625 440 600 410 600 410
28-Mar-08 585 415 560 400 560 400 560 400 545 390 545 390
04-Apr-08 550 400 530 380 530 380 530 380 515 350 515 350
11-Apr-08 550 400 530 380 530 380 530 380 515 350 515 350
18-Apr-08 550 400 530 380 530 380 530 380 515 350 515 350
25-Apr-08 570 410 550 390 550 390 550 390 520 360 520 360
02-May-08 570 410 550 390 550 390 550 390 520 360 520 360
09-May-08 560 400 545 390 545 390 545 390 520 360 520 360
16-May-08 560 400 545 390 545 390 545 390 520 360 520 360
23-May-08 800 560 760 530 760 530 760 530 720 500 720 500
30-May-08 650 450 620 430 620 430 620 430 600 430 600 430
06-Jun-08 700 470 670 455 670 455 670 455 645 460 645 460
13-Jun-08 720 500 690 470 690 470 690 470 670 460 670 460
20-Jun-08 740 515 710 485 710 485 710 485 690 470 690 470
27-Jun-08 740 515 720 490 720 490 720 490 700 475 700 475
04-Jul-08 780 650 755 575 755 575 755 575 710 485 710 485
11-Jul-08 780 650 755 575 755 575 755 575 710 485 710 485
18-Jul-08 950 700 850 600 850 600 850 600 830 560 830 560
25-Jul-08 1010 730 920 625 920 625 920 625 890 580 890 580
01-Aug-08 1010 730 920 625 920 625 920 625 890 580 890 580
08-Aug-08 1010 730 920 625 920 625 920 625 890 580 890 580
15-Aug-08 1010 730 920 625 920 625 920 625 890 580 890 580
22-Aug-08 1010 730 920 625 920 625 920 625 890 580 890 580
29-Aug-08 795 550 750 565 750 565 750 565 720 490 720 490
05-Sep-08 700 470 670 460 670 460 670 460 640 448 640 448
12-Sep-08 650 450 615 425 615 425 615 425 580 415 580 415
19-Sep-08 600 390 550 360 550 360 550 360 520 360 520 360
26-Sep-08 480 350 460 340 460 340 460 340 430 325 430 325
03-Oct-08 480 350 460 340 460 340 460 340 430 325 430 325
10-Oct-08 510 360 480 350 480 350 480 350 450 330 450 330
17-Oct-08 630 450 600 430 600 430 600 430 570 410 570 410
24-Oct-08 630 450 600 430 600 430 600 430 570 410 570 410
31-Oct-08 480 350 460 340 460 340 460 340 430 330 430 330
07-Nov-08 460 350 440 340 440 340 440 340 420 320 420 320
14-Nov-08 460 350 440 340 440 340 440 340 420 320 420 320
21-Nov-08 460 350 440 340 440 340 440 340 420 320 420 320
28-Nov-08 460 350 440 340 440 340 440 340 420 320 420 320
05-Dec-08 460 350 440 340 440 340 440 340 420 320 420 320
12-Dec-08 460 350 440 340 440 340 440 340 420 320 420 320
19-Dec-08 460 350 440 340 440 340 440 340 420 320 420 320
1 week: Sat 20th Dec - Sat 27th Dec
Short Break: Tues, 23rd Dec - Sat, 27th Dec
  920 660 870 650 870 650 870 650 850 630 850 630
New Year Breaks
1 week: Sat, 27th Dec - Sat, 3rd Jan
Short Break: Mon, 29th Dec - Fri, 2nd Jan
  920 660 870 650 870 650 870 650 850 630 850 630