Tariff

All prices to include VAT.
Pets - 1 dog £25 per week. Assistant animals free of charge.
Please see Terms & Conditions page for more information.

1 week - Friday/Friday
Short break - Friday/Monday - Monday/Friday
Except Christmas and New Year 2009 & 2010 please see separate note.

Booking Enquiry Terms & Conditions
Mallard Coot Widgeon Teal Woodcock Snipe
Week Commencing Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break
01-Jan-10 546 380 495 375   495 375 495 375 460 345 460 345
08-Jan-10 546 380 495 375   495 375 495 375 460 345 460 345
15-Jan-10 546 380 495 375   495 375 495 375 460 345 460 345
22-Jan-10 546 380 495 375   495 375 495 375 460 345 460 345
29-Jan-10 546 380 495 375   495 375 495 375 460 345 460 345
05-Feb-10 546 380 495 375   495 375 495 375 460 345 460 345
12-Feb-10 625  480 580 420  580 420  580 420  540  380 540  380
19-Feb-10 625  480 580 420  580 420  580 420  540  380 540  380
26-Feb-10 546 380 495 375   495 375 495 375 460 345 460 345
05-Mar-10 546 380 495 375   495 375 495 375 460 345 460 345
12-Mar-10 546 380 495 375   495 375 495 375 460 345 460 345
19-Mar-10 546 380 495 375   495 375 495 375 460 345 460 345
26-Mar-10 625  480 580 420 580 420 580 420 540  380 540 380
02-Apr-10 777 578 693 483 693 483 693 483 641 436 641 436
09-Apr-10 777 578 693 483 693 483 693 483 641 436 641 436
16-Apr-10 662 485 604 431 604 431 604 431 578 410 578 410
23-Apr-10 662 485 604 431 604 431 604 431 578 410 578 410
30-Apr-10 683 495 620 441 620 441 620 441 583 415 583 415
07-May-10 670 495 608 433 608 433 608 433 572 407 572 407
14-May-10 670 495 608 433 608 433 608 433 572 407 572 407
21-May-10 742  515 706 474 706 474 706 474 689 467 689 467
28-May-10 862  604 809 577 809 577 809 577 767 547 767 547
04-Jun-10 798  567 752 551 752 551 752 551 710 480 710 480
11-Jun-10 798 567 752 551 752 551 752 551 710 480 710 480
18-Jun-10 850 595 810 565 810 565 810 565 765 560 765 560
25-Jun-10 850 595 810 565 810 565 810 565 765 560 765 560
02-Jul-10 906  700 865 600 865 600 865 600 810 565 810 565
09-Jul-10 906  700 865 600 865 600 865 600 810 565 810 565
16-Jul-10 1061  800 967 714 967 714 967 714 920 600 920 600
23-Jul-10 1208 851 1040 730 1040 730 1040 730 987 700 987 700
30-Jul-10 1208 851 1040 730 1040 730 1040 730 987 700 987 700
06-Aug-10 1208 851 1040 730 1040 730 1040 730 987 700 987 700
13-Aug-10 1208 851 1040 730 1040 730 1040 730 987 700 987 700
20-Aug-10 1208 851 1040 730 1040 730 1040 730 987 700 987 700
27-Aug-10 1208 851 1040 730 1040 730 1040 730 987 700 987 700
03-Sep-10 824  587 752 551 752 551 752 551 721 494 721 494
10-Sep-10 773 577 700 505 700 505 700 505 650 460 650 460
17-Sep-10 670 474 618 422 618 422 618 422 577 407 577 407
24-Sep-10 618 443 546 391 546 391 546 391 496 350 496 350
01-Oct-10 618 443 546 391 546 391 546 391 496 350 496 350
08-Oct-10 618 443 546 391 546 391 546 391 496 350 496 350
15-Oct-10 721 525  639 464 639 464 639 464 567 402 567 402
22-Oct-10 803  618 721 525 721 525 721 525 659 464 659 464
29-Oct-10 546 380 495 375 495 375 495 375 460 345 460 345
05-Nov-10 546 380 495 375 495 375 495 375 460 345 460 345
12-Nov-10 546 380 495 375 495 375 495 375 460 345 460 345
19-Nov-10 546 380 495 375 495 375 495 375 460 345 460 345
26-Nov-10 546 380 495 375 495 375 495 375 460 345 460 345
03-Dec-10 546 380 495 375 495 375 495 375 460 345 460 345
10-Dec-10 546 380 495 375 495 375 495 375 460 345 460 345
17-Dec-10 546 380 495 375 495 375 495 375 460 345 460 345
Christmas Breaks 2010
1 Week - Fri, 24th - Fri, 31st December 2010 Short Break - Fri, 24th - Mon, 27th December 2010
1100 875 985 800 985 800 985 800 920 720 920 720
 
New Year Breaks 2010-2011
1 Week - Fri, 31st Dec - Fri, 7th Jan 2011 Short Break - Fri, 31st Dec - Mon, 3rd Jan 2011
1100 875 985 800 985 800 985 800 920 720 820 720